DIRK'S STRIPES BLANKET
Introduction
As some of our subscribers and customers requested, my husband Dirk came up with his own colour way and designed a blanket. It is made up of one stitch (the V-stitch) and lots of colourful stripes. The border brings it all together!
He said about his blanket: It's a year in review. I was challenged just before Christmas and that was a good starting point. You will see some Christmas like colours at the beginning going forward to spring, summer and again to some warmer colours. There are some brighter colours in between the darker once, but who does not think about summer when it's dark early.
Dirk and the stripes blanketYarn pack
If you are interested in purchasing the yarn pack, you can have a look here
Tutorial
See the video on YouTube
Colour table
TICK | NUMBER | COLOUR | STITCH |
| 0 | SILVER | 191 CH |
| 1 | SILVER | V-STITCH |
| 2 | POMEGRANATE | V-STITCH |
| 3 | DARK BROWN | V-STITCH |
| 4 | CAMEL | V-STITCH |
| 5 | SILVER | V-STITCH |
| 6 | WHITE | V-STITCH |
| 7 | CAMEL | V-STITCH |
| 8 | WHITE | V-STITCH |
| 9 | DARK BROWN | V-STITCH |
| 10 | BURGUNDY | V-STITCH |
| 11 | WHITE | V-STITCH |
| 12 | SILVER | V-STITCH |
| 13 | DARK BROWN | V-STITCH |
| 14 | FONDANT | V-STITCH |
| 15 | CLEMATIS | V-STITCH |
| 16 | CLEMATIS | V-STITCH |
| 17 | DARK BROWN | V-STITCH |
| 18 | POMEGRANATE | V-STITCH |
| 19 | BURGUNDY | V-STITCH |
| 20 | CLEMATIS | V-STITCH |
| 21 | BURGUNDY | V-STITCH |
| 22 | WHITE | V-STITCH |
| 23 | CITRON | V-STITCH |
| 24 | GREEN | V-STITCH |
| 25 | GREEN | V-STITCH |
| 26 | DARK BROWN | V-STITCH |
| 27 | TURQUOISE | V-STITCH |
| 28 | TURQUOISE | V-STITCH |
| 29 | GREEN | V-STITCH |
| 30 | CITRON | V-STITCH |
| 31 | WHITE | V-STITCH |
| 32 | SILVER | V-STITCH |
| 33 | POMEGRANATE | V-STITCH |
| 34 | CITRON | V-STITCH |
| 35 | BURGUNDY | V-STITCH |
| 36 | CLOUD BLUE | V-STITCH |
| 37 | GINGERBREAD | V-STITCH |
| 38 | CLEMATIS | V-STITCH |
| 39 | WHITE | V-STITCH |
| 40 | SHRIMP |
|
| 41 | CLEMATIS |
|
| 42 | CLOUD BLUE |
|
| 43 | DARK BROWN |
|
| 44 | BURGUNDY |
|
| 45 | SILVER |
|
| 46 | CITRON |
|
| 47 | GINGERBREAD |
|
| 48 | CLOUD BLUE |
|
| 49 | DARK BROWN | V-STITCH |
| 50 | BURGUNDY |
|
| 51 | DARK BROWN |
|
| 52 | CLOUD BLUE |
|
| 53 | SHRIMP |
|
| 54 | CLOUD BLUE |
|
| 55 | WHITE |
|
| 56 | GINGERBREAD |
|
| 57 | WHITE |
|
| 58 | CAMEL |
|
| 59 | BURGUNDY | V-STITCH |
| 60 | CLOUD BLUE |
|
| 61 | GINGERBREAD |
|
| 62 | GINGERBREAD |
|
| 63 | WHITE |
|
| 64 | BURGUNDY |
|
| 65 | SILVER |
|
| 66 | BURGUNDY |
|
| 67 | SILVER |
|
| 68 | GREEN |
|
| 69 | PISTACHIO |
|
| 70 | PISTACHIO | V-STITCH |
| 71 | CITRON |
|
| 72 | FONDANT |
|
| 73 | PISTACHIO |
|
| 74 | SHRIMP |
|
| 75 | GINGERBREAD |
|
| 76 | CLOUD BLUE |
|
| 77 | SHRIMP |
|
| 78 | CITRON |
|
| 79 | TURQUOISE |
|
| 80 | TURQUOISE | V-STITCH |
| 81 | GINGERBREAD |
|
| 82 | CAMEL |
|
| 83 | CAMEL |
|
| 84 | TURQUOISE |
|
| 85 | TURQUOISE |
|
| 86 | PISTACHIO |
|
| 87 | SHRIMP |
|
| 88 | SHRIMP |
|
| 89 | GINGERBREAD |
|
| 90 | CLOUD BLUE | V-STITCH |
| 91 | CLOUD BLUE |
|
| 92 | CITRON |
|
| 93 | GINGERBREAD |
|
| 94 | CLEMATIS |
|
| 95 | CITRON |
|
| 96 | CAMEL |
|
| 97 | SHRIMP |
|
| 98 | SHRIMP |
|
| 99 | CLEMATIS |
|
| 100 | GINGERBREAD | V-STITCH |
| 101 | TURQUOISE |
|
| 102 | PISTACHIO |
|
| 103 | SHRIMP |
|
| 104 | CLOUD BLUE |
|
| 105 | CLEMATIS |
|
| 106 | GREEN |
|
| 107 | CAMEL |
|
| 108 | TURQUOISE |
|
| 109 | CITRON |
|
| 110 | GINGERBREAD | V-STITCH |
| 111 | GINGERBREAD |
|
| 112 | PISTACHIO |
|
| 113 | CLEMATIS |
|
| 114 | CAMEL |
|
| 115 | SHRIMP |
|
| 116 | TURQUOISE |
|
| 117 | PISTACHIO |
|
| 118 | FONDANT |
|
| 119 | FONDANT |
|
| 120 | TURQUOISE | V-STITCH |
| 121 | CAMEL |
|
| 122 | PISTACHIO |
|
| 123 | PISTACHIO |
|
| 124 | BURGUNDY |
|
| 125 | CLOUD BLUE |
|
| 126 | CLOUD BLUE |
|
| 127 | FONDANT |
|
| 128 | CAMEL |
|
| 129 | FONDANT |
|
| 130 | SHRIMP | V-STITCH |
| 131 | SHRIMP |
|
| 132 | TURQUOISE |
|
| 133 | POMEGRANATE |
|
| 134 | POMEGRANATE |
|
| 135 | DARK BROWN |
|
| 136 | CLEMATIS |
|
| 137 | CLEMATIS |
|
| 138 | FONDANT |
|
| 139 | DARK BROWN |
|
| 140 | SILVER | V-STITCH |
| 141 | WHITE |
|
| 142 | BURGUNDY |
|
| 143 | DARK BROWN |
|
| 144 | WHITE |
|
| 145 | CAMEL |
|
| 146 | WHITE |
|
| 147 | SILVER |
|
| 148 | CAMEL |
|
| 149 | DARK BROWN |
|
| 150 | POMEGRANATE | V-STITCH |
| 151 | SILVER | V-STITCH |
Then for the border you have the following table to work with
Please note I used Claret in the video, but because of supply issues we have had to change that colour to Burgundy.
I hope you will enjoy creating Dirk's Stripes Blanket and please show us your blanket in the Facebook Group Ophelia Talks Crochet.
Happy Crocheting,
Anja